# | Player Name | Position | Height | Grad Year |
---|---|---|---|---|
2 | Alyssa Adcock | Setter / DS | 5'3" | 2020 |
7 | Alexa Atamian | OH / Opposite | 5'6" | 2020 |
12 | Kira Carmical | DS / Libero | 5'0" | 2020 |
18 | Ashlynn Compo | Libero / DS | 5'5" | 2021 |
6 | Emily Gonzalez | Opposite / DS | 5'5" | 2020 |
10 | Jessica Griffin | OH / Middle | 5'8" | 2020 |
15 | Savannah Hubler | DS / Libero | 5'4" | 2021 |
13 | Isabella Medina | Libero / Setter | 5'5" | 2020 |
16 | Samantha Scott | OH / DS | 5'6" | 2020 |
4 | Jessica Skemp | Setter / OH | 5'5" | 2020 |
20 | Riley Stapley | Middle / Opposite | 5'8" | 2021 |
11 | Elena Vidella | OH / Opposite | 5'7" | 2020 |
Coaches:
There are no team members to display.
Practice Schedule:
Monday’s and Wednesdays from 6:30 – 8:30p at Shea Middle School
Conditioning:
Thursdays from 5:30 – 6:30p at FAST
Tournament | Date | Location |
---|---|---|
Bring the Beast | Jan 3rd | Phoenix, AZ |
Cactus Classic | Jan 16-18th | Tucson, AZ |
Club #1 | Jan 23rd | Phoenix, AZ |
Club #2 | Feb 6th | Phoenix, AZ |
Fiesta Festival Classic | Feb 13-15th | Phoenix, AZ |
Club #3 | Feb 27th | Phoenix, AZ |
Club #4 | Mar 5th | Phoenix, AZ |
Club #5 | Mar 19th | Phoenix, AZ |
Vulture Peak | April 9-10th | Prescott, AZ |
SoCal JNQ | Apr 15-17th | Los Angeles, CA |
14's Region Championships | May 7th | Phoenix, AZ |