# | Player Name | Position | Height | Grad Year |
---|---|---|---|---|
5 | Sofia Brnovich | Libero / DS | 4'10" | 2021 |
11 | Ellie Dougherty | DS / Opposite | 5'4" | 2020 |
9 | Camryn Gillis | Setter / Opposite | 5'4" | 2021 |
3 | Sarah Lett | Libero / DS | 5'4" | 2020 |
6 | Sierra Nielsen | OH / DS | 5'8" | 2020 |
8 | Sophie Ohanian | OH / Opposite | 5'6" | 2020 |
14 | Madelyn Peters | Opposite / OH | 5'2" | 2020 |
17 | Alexis Pruitt | Middle / Opposite | 5'7" | 2020 |
7 | Mackenzie Sullivan | Libero / DS | 5'1" | 2022 |
2 | Ella Valentine | Middle / Opposite | 5'8" | 2020 |
Coaches:
There are no team members to display.
Practice Schedule:
Monday’s and Wednesdays from 6:30 – 8:30p at Shea Middle School
Conditioning:
Thursdays from 5:30 – 6:30p at FAST
Tournament | Date | Location |
---|---|---|
Bring the Beast | Dec 12th | Phoenix, AZ |
Cactus Classic | Jan 16-18th | Tucson, AZ |
Club #1 | Jan 23rd | Phoenix, AZ |
Club #2 | Feb 6th | Phoenix, AZ |
Fiesta Festival Classic | Feb 13-15th | Phoenix, AZ |
Club #3 | Feb 27th | Phoenix, AZ |
Club #4 | Mar 5th | Phoenix, AZ |
Club #5 | Mar 19th | Phoenix, AZ |
SoCal JNQ | Apr 9-11th | Los Angeles, CA |
14's Region Championships | May 7th | Phoenix, AZ |